|
||||||||||||||||||||||||
|
|
Free Next Working Day Delivery |
|
|
| Warranty | 2 year parts, 1 year labour | |
| Basket size | 500 x 500mm | |
| Wash cycle | 1.5 or 3 minutes | |
| Wash Chamber Height | 380mm | |
| Dimensions | W635 D745 H1465/1900 | |
| Electrical Connection | 19 amp 3 phase | |
| H906 | ||
| H906/Det, with detergent pump | ||
| H906/Dp, with drain pump | ||
| H906A, with WRAS A type air gap | £ - PLEASE CHECK | |
| H906A/Det, with WRAS A type air gap and detergent dispenser | ||
| H906A/Dp, with WRAS A type air gap and drain pump | ||
| H906A/Det/Dp, with WRAS A type air gap, drain pump and detergent dispenser |
- |
£ - PLEASE CHECK |
info@classeqdishwasher.co.uk sales@classeqdishwasher.co.uk spareparts@classeqdishwasher.co.uk
Free phone 0800 052 95 67
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Classeq Dishwasher Index Classeq Glasswasher Index Spare Parts